[ratings] 1997.06.29 Joe's Top Ten Seiyuu Listing


to Seiyuu Mailing List <seiyuu@usagi.jrd.dec.com>
from Joe Petrow <joepet@server.Berkeley.EDU>
subject [ratings] 1997.06.29 Joe's Top Ten Seiyuu Listing
date Sun, 29 Jun 1997 06:04:31 -0700 (PDT)
Some moving around as a result of radio shows, magazines, Shibuya de
Chu, and today's Girls Be events:

Joe's Top Ten Seiyuu Ratings for 1997.06.29
-------------------------------------------
 1. Toyoshima Machiko
 2. Kuwashima Houko (+1)
 3. Hisakawa Aya (-1)
 4. Tange Sakura (+3)
 5. Kouda Mariko (-1)
 6. Iwao Junko
 7. Hikami Kyoko (-2)
 8. Sakurai Tomo
 9. Mitsuishi Kotono (+5)
10. Kikuchi Shiho (+9)

About six months ago, I became interested in Kuwashima Houko when I saw
her picture in a magazine and thought she looked like Hisakawa Aya (I wish
I could remember which magazine that was so I could try to buy it...)
After today, I am reminded of the slogan I see from peddlers in Ikebukuro
who try to hawk their versions of fake Rolexes:  Honmono yori honmono.
In English, "Even better than the real thing"  Houko is not a fake watch,
but she is now better than the person I originally thought she was like.

But of course, she's still not Machirin...

List data from the last five months:

Name of seiyuu    |01|02|  |  |03|  |  |  |04|  |  |  |05|06
                  |31|06|16|20|01|03|10|18|06|14|22|30|29|29
------------------|--|--|--|--|--|--|--|--|--|--|--|--|--|--
Fukami Rica       | x| x|10|10| x| x| x| x| x| x| x| x| x| x
Hayashibara Megumi| 9| 9| 9| 9|10| x| x| x| x| x| x| x| x| x
Hikami Kyoko      | 3| 4| 3| 2| 2| 3| 3| 3| 6| 9| 8| 3| 5| 7
Hisakawa Aya      | 1| 1| 1| 1| 1| 1| 1| 1| 1| 2| 2| 2| 2| 3
Ikezawa Haruna    | x| x| x| x| x| x| x| x| x| x|10|10| 9| x
Inoue Kikuko      | 6| 6| 5| 6| 7| 9| 9| 9| 9| 8| 9| x| x| x
Iwao Junko        | 5| 5| 7| 7| 4| 5| 4| 4| 3| 5| 6| 6| 6| 6
Kikuchi Shiho     | x| x| x| x| x| x| x| x| x| x| x| x| x|10
Kouda Mariko      | 4| 3| 4| 4| 6| 7| 7| 7| 7| 7| 7| 7| 4| 5
Kusachi Fumie     | x| x| x| x| x| x| x| x| x|10| x| x| x| x
Kuwashima Houko   | x| x| x| x| x| 8| 8| 6| 5| 4| 3| 4| 3| 2
Maeda Ai          | x| x| x| x| x| x| x| x|10| x| x| x| x| x
Mitsuishi Kotono  | 8| 8| 8| 8| 9| x| x| x| x| x| x| x| x| 9
Miyamura Yuko     | x| x| x| x| x| x| x|10| x| x| x| x| x| x
Nakagawa Akiko    | x| x| x| x| x| x| x| x| x| x| x| x|10| x
Sakurai Tomo      | 2| 2| 2| 3| 5| 6| 5| x| x| x| x| 9| 8| 8
Takada Yumi       |10| x| x| x| x| x| x| x| x| x| x| x| x| x
Tange Sakura      | x|10| 6| 5| 3| 4| 6| 5| 4| 3| 4| 5| 7| 4
Toyoshima Machiko | x| x| x| x| x| 2| 2| 2| 1| 1| 1| 1| 1| 1
Yokoyama Chisa    | 7| 7| x| x| x|10|10| 8| 8| 6| 5| 8| x| x

Joe Petrow--joepet@server.berkeley.edu--http://server.berkeley.edu/~joepet
/------------\    Carry on, anata ni aenai ashita nante    /-------------\
|  Ma   rin  |        Nemuru koto sae kiga toukute         |  Toyoshima  |
|    chi     | Carry back, kioku no  zenbu wo hirogenagara |   Machiko   |
\------------/ Ichiban kagayaku takaramono da ne, anata ha \-------------/


Search field Search string

archive list

unauthorized access prohibited
MLtools V3.1 Copyright (c) Usagi Labs